Site characteristics | ||
Site Name: | Färjestaden | |
Precise location: | Färjestaden Algutsrum Holmetorp Teracoms mast | |
Altitude above sea level: | 42 m | |
Latitude: | 56°40´39 N | |
Longitude: | 16°34´04 E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 1 000 w | 30.0 dBW |
Polarization: | V | |
Antenna height: | 136 m | |
Directivy of antenna: | D | |
GE84: | 084029318 | |
Radio Data System (RDS) | ||
Program identification (PI): | E224 | E624 |
Programme Service (PS): | P4_SR___ | P4_Kalm_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
107.8 | ALGUTSRUM HOLMETORP | 30.8 | 185 | V | D | 084029318 | REC | 1999-05-12 | |
107.8 | ALGUTSRUM | 30.8 | 185 | V | D | 084029318 | MOD | 2001-05-15 | 112/A |