Site characteristics | ||
| Site Name: | Sjöbo | |
| Precise location: | Blentarp Simonstorp | |
| Altitude above sea level: | 64 m | |
| Latitude: | 55°35'08"N | |
| Longitude: | 13°35'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | H | |
| Antenna height: | 50 m | |
| Directivy of antenna: | D | |
| GE84: | 084029292 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E397 | |
| Programme Service (PS): | _ACTIVE_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.5 | SJOBO | 24.8 | 75 | H | ND | 084029292 | REC | 1984-12-07 |
No result
No result