Site characteristics | ||
Site Name: | Lysekil | |
Precise location: | Lysekil Flaggberget | |
Altitude above sea level: | 30 m | |
Latitude: | 58°16´23 N | |
Longitude: | 11°25´56 E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 1 000 w | 30.0 dBW |
Polarization: | V | |
Antenna height: | 30 | |
Directivy of antenna: | D | |
GE84: | 084029289 | |
Radio Data System (RDS) | ||
Program identification (PI): | E5C7 | - |
Programme Service (PS): | RB_107,5 | - |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
107.5 | LYSEKIL | 28.5 | 100 | H | ND | 084029289 | REC | 1984-12-07 |