Site characteristics | ||
| Site Name: | Malmö | |
| Precise location: | Malmö Lilla Varvsgatan 14 (Turning Torso) | |
| Altitude above sea level: | 3 m | |
| Latitude: | 55°36'48"N | |
| Longitude: | 12°58'35"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 126 w | 21.0 dBW |
| Polarization: | V | |
| Antenna height: | 195 m | |
| Directivy of antenna: | D | |
| GE84: | 084029282 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E390 | |
| Programme Service (PS): | RETRO_FM | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.4 | MALMOE TURNING TORSO | 17.0 | 193 | V | D | 084029282 | REC | 2010-11-02 | |
| 107.4 | MALMOE TURNING TO | 17.0 | 193 | V | D | 084029282 | MOD | 2010-11-30 | 181/A |
No result
No result