Site characteristics | ||
| Site Name: | Ronneby | |
| Precise location: | Kallinge Kalleberga Djupadal | |
| Altitude above sea level: | 58 m | |
| Latitude: | 56°13'52"N | |
| Longitude: | 15°17'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 700 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 53 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029249 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.1 | KARLSKRONA | 24.8 | 109 | H | ND | 084029249 | REC | 1984-12-07 | |
| 107.1 | RONNEBY | 23.0 | 88 | V | D | 084029249 | MOD | 2020-02-04 | 284/A |
No result
No result