Site characteristics | ||
| Site Name: | Säffle | |
| Precise location: | Säffle Treabackarna | |
| Altitude above sea level: | 84 m | |
| Latitude: | 59°08'48"N | |
| Longitude: | 12°57'23"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 29 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029235 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.0 | AMAL | 30.0 | 125 | H | ND | 084029235 | REC | 1984-12-07 | |
| 107.0 | SAEFFLE | 27.0 | 62 | V | ND | 084029235 | MOD | 2020-02-04 | 284/A |
No result
No result