Site characteristics | ||
| Site Name: | Ängelholm | |
| Precise location: | Ängelholm Härninge | |
| Altitude above sea level: | 61 m | |
| Latitude: | 56°10'57"N | |
| Longitude: | 12°54'38"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 45 m | |
| Directivy of antenna: | D | |
| GE84: | 084029223 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A0 | |
| Programme Service (PS): | R_O_C_K_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.9 | HOGANAS | 20.0 | 75 | H | ND | 084029223 | REC | 1984-12-07 | |
| 106.9 | AENGELHOLM | 24.8 | 102 | V | D | 084029223 | MOD | 2020-02-04 | 284/A |
No result
No result