Site characteristics | ||
| Site Name: | Tärnaby | |
| Precise location: | Tärnaby Ryfjället Teracoms mast | |
| Altitude above sea level: | 1411 m | |
| Latitude: | 65°38'06"N | |
| Longitude: | 15°36'12"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 120 w | 20.8 dBW |
| Polarization: | H | |
| Antenna height: | 7 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029188 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.5 | TARNABY | 14.8 | 900 | H | ND | 084029188 | REC | 1984-12-07 |
No result
No result