Site characteristics | ||
| Site Name: | Höör | |
| Precise location: | Höör Ekbacken | |
| Altitude above sea level: | 103 m | |
| Latitude: | 55°54'46"N | |
| Longitude: | 13°32'13"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 51 m | |
| Directivy of antenna: | D | |
| GE84: | 084029187 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E379 | |
| Programme Service (PS): | DANSBAND | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.5 | HÖÖR | 20.0 | 84 | V | ND | 084029187 | REC | 2012-08-16 | |
| 106.5 | HÖÖR | 20.0 | 84 | V | ND | 084029187 | MOD | 2012-10-16 | 203/A |
| 106.5 | HÖÖR | 20.0 | 84 | V | ND | 084029187 | MOD | 2013-03-19 | 207/B |
| 106.5 | HOOR | 30.0 | 87 | V | D | 084029187 | MOD | 2020-03-03 | 285/A |
No result
No result