Site characteristics | ||
| Site Name: | Torsby | |
| Precise location: | Torsby Bada Hattacken Teracoms mast | |
| Altitude above sea level: | 307 m | |
| Latitude: | 60°06'04"N | |
| Longitude: | 13°08'51"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 59 m | |
| Directivy of antenna: | D | |
| GE84: | 084029180 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.4 | TORSBY BADA | 24.0 | 268 | H | D | 084029180 | REC | 2010-11-01 | |
| 106.4 | TORSBY BADA | 24.0 | 268 | H | D | 084029180 | MOD | 2010-11-30 | 181/A |
| 106.4 | TORSBY BADA | 30.0 | 274 | V | D | 084029180 | MOD | 2020-03-03 | 285/A |
No result
No result