Site characteristics | ||
| Site Name: | Mjölby | |
| Precise location: | Mjölby Dalstorp | |
| Altitude above sea level: | 148 m | |
| Latitude: | 58°20'03"N | |
| Longitude: | 15°06'39"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 35 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029151 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.8 | VADSTENA | 27.0 | 50 | H | ND | 084029151 | REC | 1984-12-07 | |
| 105.8 | MJOELBY | 24.8 | 90 | V | ND | 084029151 | MOD | 2020-02-04 | 284/A |
No result
No result