Site characteristics | ||
| Site Name: | Gävle | |
| Precise location: | Gävle Stureborg | |
| Altitude above sea level: | 52 m | |
| Latitude: | 60°38'25"N | |
| Longitude: | 17°08'00"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 100 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029141 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.1 | GAEVLE | 34.8 | 291 | H | ND | 084029141 | REC | 1984-12-07 | |
| 106.2 | GAEVLE | 30.0 | 147 | V | ND | 084029141 | MOD | 2020-03-03 | 285/A |
No result