Site characteristics | ||
| Site Name: | Åsele | |
| Precise location: | Åsele Bomsjöberget | |
| Altitude above sea level: | 426 m | |
| Latitude: | 64°09'48"N | |
| Longitude: | 17°24'53"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 000 w | 33.0 dBW |
| Polarization: | V | |
| Antenna height: | 32 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029120 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.9 | FREDRIKA | 33.0 | 391 | H | ND | 084029120 | ORG | ||
| 105.9 | AASELE | 30.0 | 230 | V | D | 084029120 | REC | 2011-09-05 | |
| 105.9 | AASELE | 30.0 | 230 | V | D | 084029120 | MOD | 2011-11-15 | 196/A |
| 105.9 | AASELE | 30.0 | 230 | V | D | 084029120 | MOD | 2012-11-27 | 204/B |
| 105.9 | AASELE | 33.0 | 136 | V | ND | 084029120 | MOD | 2020-02-04 | 284/A |
No result
No result