Site characteristics | ||
| Site Name: | Sunne | |
| Precise location: | Östra Ämtervik Ingersby Comviq | |
| Altitude above sea level: | 177 m | |
| Latitude: | 59°47'46"N | |
| Longitude: | 13°11'05"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 000 w | 33.0 dBW |
| Polarization: | H | |
| Antenna height: | 66 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029115 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.8 | SUNNE | 24.8 | 448 | H | ND | 084029115 | REC | 1984-12-07 | |
| 105.8 | SUNNE | 33.0 | 163 | H | ND | 120274512 | MOD | 2021-02-09 | 297/A |
| 105.8 | SUNNE | 33.0 | 163 | H | ND | 120274512 | MOD | 2021-07-27 | 303/B |
No result
No result