Site characteristics | ||
| Site Name: | Idre | |
| Precise location: | Idre Gränjåsvålen RM | |
| Altitude above sea level: | 870 m | |
| Latitude: | 61°53'18"N | |
| Longitude: | 12°51'10"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 50 w | 16.9 dBW |
| Polarization: | V | |
| Antenna height: | 20 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029027 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.9 | IDRE | 17.0 | 409 | V | D | 084029027 | REC | 2011-09-05 | |
| 104.9 | IDRE | 17.0 | 409 | V | D | 084029027 | MOD | 2011-11-15 | 196/A |
| 104.9 | IDRE | 17.0 | 409 | V | D | 084029027 | MOD | 2012-11-27 | 204/B |
No result
No result