Site characteristics | ||
| Site Name: | Stockholm | |
| Precise location: | Nacka Forum | |
| Altitude above sea level: | 49 m | |
| Latitude: | 59°18'36"N | |
| Longitude: | 18°09'53"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 4 800 w | 36.8 dBW |
| Polarization: | V | |
| Antenna height: | 65 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029013 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A6 | |
| Programme Service (PS): | SPORT___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.7 | STOCKHOLM/SATRA | 27.0 | 100 | H | ND | 084029013 | REC | 1984-12-07 | |
| 104.7 | STOCKHOLM | 34.8 | 291 | V | D | 096002017 | MOD | 2019-08-06 | 279/A |