Site characteristics | ||
| Site Name: | Sollefteå | |
| Precise location: | Sollefteå Hallstaberget M1 | |
| Altitude above sea level: | 345 m | |
| Latitude: | 63°09'22"N | |
| Longitude: | 17°13'29"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | H | |
| Antenna height: | 38 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029006 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.6 | SOLLEFTEA | 43.0 | 390 | H | ND | 084029006 | ORG | ||
| 104.6 | LAANGSELE | 43.0 | 509 | V | ND | 084029006 | REC | 2002-03-22 |
No result
No result