Site characteristics | ||
| Site Name: | Perstorp | |
| Precise location: | Perstorp Björstorp | |
| Altitude above sea level: | 86 m | |
| Latitude: | 56°07'52"N | |
| Longitude: | 13°20'27"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 084028991 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.5 | HOOR | 24.8 | 125 | H | ND | 084028991 | REC | 1984-12-07 | |
| 104.4 | PERSTORP | 30.0 | 103 | V | D | 084028991 | MOD | 2019-10-29 | 281/A |
No result
No result