Site characteristics | ||
| Site Name: | Eskilstuna | |
| Precise location: | Eskilstuna Vilsta vattentorn | |
| Altitude above sea level: | 66 m | |
| Latitude: | 59°20'32"N | |
| Longitude: | 16°30'36"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 15 850 w | 42.0 dBW |
| Polarization: | V | |
| Antenna height: | 70 m | |
| Directivy of antenna: | D | |
| GE84: | 084028990 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.5 | ESKILSTUNA | 40.0 | 57 | V | D | 084028990 | REC | 2011-09-05 | |
| 104.5 | ESKILSTUNA | 40.0 | 57 | V | D | 084028990 | MOD | 2011-11-15 | 196/A |
| 104.5 | ESKILSTUNA | 40.0 | 57 | V | D | 084028990 | MOD | 2012-11-27 | 204/B |
| 104.5 | ESKILSTUNA | 42.0 | 136 | V | D | 084028990 | MOD | 2020-02-04 | 284/A |
No result