Site characteristics | ||
Site Name: | Karlstad | |
Precise location: | Karlstad Svinbäcksberget | |
Altitude above sea level: | 73 m | |
Latitude: | 59°23'44"N | |
Longitude: | 13°31'57"E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 24 000 w | 43.8 dBW |
Polarization: | V | |
Antenna height: | 60 m | |
Directivy of antenna: | ND | |
GE84: | 084028984 | |
Radio Data System (RDS) | ||
Program identification (PI): | E220 | |
Programme Service (PS): | __NRJ___ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
104.4 | KARLSTAD | 40.0 | 157 | V | D | 084028984 | REC | 2011-09-05 | |
104.4 | KARLSTAD | 40.0 | 157 | V | D | 084028984 | MOD | 2011-11-15 | 196/A |
104.4 | KARLSTAD | 40.0 | 157 | V | D | 084028984 | MOD | 2012-11-27 | 204/B |