Site characteristics | ||
| Site Name: | Hedemora | |
| Precise location: | Hedemora Nibbleberget | |
| Altitude above sea level: | 219 m | |
| Latitude: | 60°15'22"N | |
| Longitude: | 15°58'55"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028978 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.4 | HEDEMORA | 23.0 | 185 | V | ND | 084028978 | REC | 2010-03-09 | |
| 104.4 | HEDEMORA | 23.0 | 185 | V | ND | 084028978 | MOD | 2010-11-30 | 181/B |
| 104.5 | ALINGSAAS | 27.0 | 171 | V | D | 084028992 | MOD | 2010-11-30 | 181/B |
No result
No result