Site characteristics | ||
| Site Name: | Kalix | |
| Precise location: | Kalix Raggdynan TM | |
| Altitude above sea level: | 147 m | |
| Latitude: | 65°55'14"N | |
| Longitude: | 22°50'05"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 15 000 w | 41.7 dBW |
| Polarization: | V | |
| Antenna height: | 245 m | |
| Directivy of antenna: | D | |
| GE84: | 084028969 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.3 | KALIX 2 | 34.8 | 91 | H | ND | 084028969 | ORG | ||
| 104.3 | KALIX | 41.8 | 261 | V | D | 084028969 | REC | 2010-03-02 | |
| 104.3 | KALIX | 41.8 | 261 | V | D | 084028969 | MOD | 2010-11-30 | 181/B |
No result
No result