Site characteristics | ||
| Site Name: | Koppom | |
| Precise location: | Åmotfors Valfjället | |
| Altitude above sea level: | 293 m | |
| Latitude: | 59°49'40"N | |
| Longitude: | 12°14'03"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 49 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028957 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.2 | KOPPOM | 21.8 | 274 | H | ND | 084028957 | ORG | ||
| 104.2 | KOPPOM | 24.0 | 230 | V | ND | 084028957 | REC | 2010-11-02 | |
| 104.2 | KOPPOM | 24.0 | 230 | V | ND | 084028957 | MOD | 2010-11-30 | 181/A |
| 104.2 | ADOLFSFORS | 30.0 | 266 | V | D | 084028957 | MOD | 2020-02-04 | 284/A |
No result
No result