Site characteristics | ||
| Site Name: | Sysslebäck | |
| Precise location: | Sysslebäck Branäsberget lifthus | |
| Altitude above sea level: | 567 m | |
| Latitude: | 60°39'10"N | |
| Longitude: | 12°56'41"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 12 m | |
| Directivy of antenna: | D | |
| GE84: | 084028951 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E888 | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.1 | TRANSTRAND | 24.8 | 592 | H | ND | 084028951 | ORG | ||
| 104.1 | SYSSLEBAECK | 24.8 | 259 | H | D | 084028951 | MOD | 2000-12-12 | 102/B |
| 104.1 | SYSSLEBAECK BRANAESB | 27.0 | 366 | V | D | 084028951 | REC | 2009-11-09 | |
| 104.1 | SYSSLEBAECK BRANA | 27.0 | 366 | V | D | 084028951 | MOD | 2010-11-30 | 181/B |
No result