Site characteristics | ||
| Site Name: | Karlskoga | |
| Precise location: | Karlskoga Tolmossen | |
| Altitude above sea level: | 149 m | |
| Latitude: | 59°18'42"N | |
| Longitude: | 14°37'17"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 400 w | 26.0 dBW |
| Polarization: | V | |
| Antenna height: | 48 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028947 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.1 | OREBRO | 33.0 | 254 | H | ND | 084028947 | ORG | ||
| 104.1 | OREBRO | 33.0 | 479 | H | ND | 084028947 | REC | 1984-12-07 | |
| 104.1 | KARLSKOGA | 26.0 | 98 | V | ND | 084028947 | MOD | 2020-02-04 | 284/A |
No result
No result