Site characteristics | ||
| Site Name: | Östersund | |
| Precise location: | Östersund Brattåsen Teracoms mast | |
| Altitude above sea level: | 462 m | |
| Latitude: | 63°06'43"N | |
| Longitude: | 14°36'00"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 3 000 w | 34.8 dBW |
| Polarization: | H | |
| Antenna height: | 234 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028944 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.0 | OSTERSUND | 34.8 | 460 | H | ND | 084028944 | ORG | ||
| 104.0 | OESTERSUND | 34.8 | 390 | H | ND | 084028944 | REC | 1997-12-08 |
No result