Site characteristics | ||
| Site Name: | Åstorp | |
| Precise location: | Åstorp Smedjehus Europolitan | |
| Altitude above sea level: | 83 m | |
| Latitude: | 56°07'16"N | |
| Longitude: | 12°58'29"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 150 w | 21.8 dBW |
| Polarization: | V | |
| Antenna height: | 22 m | |
| Directivy of antenna: | D | |
| GE84: | 084028942 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.0 | KLIPPAN | 24.8 | 73 | H | ND | 084028942 | ORG | ||
| 104.0 | KLIPPAN | 24.8 | 75 | H | ND | 084028942 | REC | 1984-12-07 | |
| 104.0 | AASTORP | 21.8 | 89 | V | D | 084028942 | MOD | 2019-08-06 | 279/A |
No result
No result