Site characteristics | ||
| Site Name: | Ystad | |
| Precise location: | Ystad Metallgatan 4 | |
| Altitude above sea level: | 15 m | |
| Latitude: | 55°26'37"N | |
| Longitude: | 13°50'19"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 26.0 dBW |
| Polarization: | H | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 084028924 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.0 | YSTAD-1286-P3 | 29.0 | 23 | H | D | 084028924 | ORG | ||
| 99.0 | YSTAD | 29.0 | 66 | H | D | 084028924 | REC | 1989-06-12 |
No result
No result