Site characteristics | ||
| Site Name: | Örebro | |
| Precise location: | Örebro Lockhyttan Teracoms mast | |
| Altitude above sea level: | 254 m | |
| Latitude: | 59°25'46"N | |
| Longitude: | 15°02'56"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 60 000 w | 47.8 dBW |
| Polarization: | H | |
| Antenna height: | 272 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028902 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E203 | |
| Programme Service (PS): | P3_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.6 | OEREBRO | 47.8 | 254 | H | ND | 084028902 | ORG | ||
| 99.6 | OEREBRO | 47.8 | 479 | H | ND | 084028902 | REC | 1984-12-07 |
No result