Site characteristics | ||
Site Name: | Stockholm | |
Precise location: | Nacka Teracoms mast | |
Altitude above sea level: | 58 m | |
Latitude: | 59°17´51"N | |
Longitude: | 18°10´23"E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 60 000 w | 47.8 dBW |
Polarization: | H | |
Antenna height: | 192 m | |
Directivy of antenna: | ND | |
GE84: | 084028889 | |
Radio Data System (RDS) | ||
Program identification (PI): | E224 | EC24 |
Programme Service (PS): | P4_SR___ | P4_Sthlm |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
103.3 | STOCKHOLM/NACKA | 47.8 | 256 | H | ND | 084028889 | REC | 1984-12-07 |