Site characteristics | ||
| Site Name: | Gäddede | |
| Precise location: | Gäddede Framnäsberget Teracoms mast | |
| Altitude above sea level: | 457 m | |
| Latitude: | 64°29'15"N | |
| Longitude: | 14°07'17"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 30 w | 14.8 dBW |
| Polarization: | H | |
| Antenna height: | 56 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028886 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | EF24 |
| Programme Service (PS): | P4_SR___ | SR_Jamtl |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.2 | GAEDDEDE | 14.8 | 440 | H | ND | 084028886 | ORG | ||
| 103.2 | GAEDDEDE | 14.8 | 150 | H | ND | 084028886 | REC | 1984-12-07 |
No result
No result