Site characteristics | ||
| Site Name: | Sädvaluspen | |
| Precise location: | Teracoms mast Sädvaluspen | |
| Altitude above sea level: | 808 m | |
| Latitude: | 66°27'28"N | |
| Longitude: | 16°40'40"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | H | |
| Antenna height: | 57 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028881 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E424 |
| Programme Service (PS): | P4_SR___ | SR_Norr_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.8 | SAEDVALUSPEN | 24.8 | 808 | H | ND | 084028881 | ORG | ||
| 103.5 | SAEDVALUSPEN | 24.8 | 300 | H | ND | 084028881 | REC | 1989-06-12 |
No result
No result