Site characteristics | ||
Site Name: | Mora | |
Precise location: | Mora Eldris Hemulberget Teracoms mast | |
Altitude above sea level: | 540 m | |
Latitude: | 61°01´01 N | |
Longitude: | 14°17´44 E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 60 000 w | 47.8 dBW |
Polarization: | H | |
Antenna height: | 245 m | |
Directivy of antenna: | ND | |
GE84: | 084028865 | |
Radio Data System (RDS) | ||
Program identification (PI): | E224 | E624 |
Programme Service (PS): | P4_SR___ | SR_Dala_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
101.0 | MORA | 47.8 | 596 | H | ND | 084028865 | REC | 1984-12-07 |