Site characteristics | ||
| Site Name: | Enafors | |
| Precise location: | Enafors Högåsen Teracoms mast | |
| Altitude above sea level: | 721 m | |
| Latitude: | 63°18'37"N | |
| Longitude: | 12°21'14"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 30 w | 14.8 dBW |
| Polarization: | H | |
| Antenna height: | 68 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028861 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | EF24 |
| Programme Service (PS): | P4_SR___ | SR_Jamtl |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.7 | ENAFORS | 14.8 | 710 | H | ND | 084028861 | ORG | ||
| 102.7 | ENAFORS | 14.8 | 150 | H | ND | 084028861 | REC | 1984-12-07 |
No result
No result