Site characteristics | ||
| Site Name: | Filipstad | |
| Precise location: | Filipstad Klockarhöjden Teracoms mast | |
| Altitude above sea level: | 290 m | |
| Latitude: | 59°40'57"N | |
| Longitude: | 14°07'26"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 3 000 w | 34.8 dBW |
| Polarization: | H | |
| Antenna height: | 262 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028854 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E203 | |
| Programme Service (PS): | P3_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.8 | FILIPSTAD | 37.0 | 290 | H | ND | 084028854 | ORG | ||
| 98.8 | FILIPSTAD | 37.0 | 402 | H | ND | 084028854 | REC | 1984-12-07 |
No result