Site characteristics | ||
Site Name: | Drevdagen | |
Precise location: | Drevdagen Teracoms mast | |
Altitude above sea level: | 762 m | |
Latitude: | 61°46´05 N | |
Longitude: | 12°24´49 E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 30 w | 14.8 dBW |
Polarization: | H | |
Antenna height: | 52 m | |
Directivy of antenna: | ND | |
GE84: | 084028845 | |
Radio Data System (RDS) | ||
Program identification (PI): | E224 | E624 |
Programme Service (PS): | P4_SR___ | SR_Dala_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
103.4 | DREVDAGEN | 14.8 | 150 | H | ND | 084028845 | REC | 1988-11-16 |