Site characteristics | ||
Site Name: | Gällivare | |
Precise location: | Gällivare Dundret Teracoms mast | |
Altitude above sea level: | 748 m | |
Latitude: | 67°05'57"N | |
Longitude: | 20°36'41"E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 60 000 w | 47.8 dBW |
Polarization: | H | |
Antenna height: | 79 m | |
Directivy of antenna: | ND | |
GE84: | 084028839 | |
Radio Data System (RDS) | ||
Program identification (PI): | E224 | E424 |
Programme Service (PS): | P4_SR___ | SR_Norr_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
100.9 | GAELLIVARE | 47.8 | 494 | H | ND | 084028839 | REC | 1988-11-16 |