Site characteristics | ||
Site Name: | Karlshamn | |
Precise location: | Mörrum Gungvala Teracoms mast | |
Altitude above sea level: | 70 m | |
Latitude: | 56°13´37 N | |
Longitude: | 14°46´31 E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 15 136 w | 41.8 dBW |
Polarization: | V | |
Antenna height: | 260 m | |
Directivy of antenna: | D | |
GE84: | 084028833 | |
Radio Data System (RDS) | ||
Program identification (PI): | E224 | E524 |
Programme Service (PS): | P4_SR___ | SR_Blek_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
100.4 | KARLSHAMN-1082-P4 | 44.8 | 328 | H | D | 084028833 | REC | 1984-12-07 |
Date | Received from | Freq | Site Name | PI | PS |
---|---|---|---|---|---|
2025-01-12 | Kyrkhult (MrDx Tuner) | 100.4 | Karlshamn | E224 | P4_SR___ |
87.8 | 95.6 | 100.4 | 101.0 | 101.4 |