Site characteristics | ||
| Site Name: | Sollefteå | |
| Precise location: | Sollefteå Multrå Flugetjärnshöjden Teracoms mast | |
| Altitude above sea level: | 394 m | |
| Latitude: | 63°15'11"N | |
| Longitude: | 17°27'04"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 60 000 w | 47.8 dBW |
| Polarization: | H | |
| Antenna height: | 245 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028823 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E203 | |
| Programme Service (PS): | P3_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.1 | SOLLEFTEAA | 47.8 | 390 | H | ND | 084028823 | ORG | ||
| 98.1 | SOLLEFTEAA | 47.8 | 509 | H | ND | 084028823 | REC | 1984-12-07 |
No result
No result