Site characteristics | ||
Site Name: | Kalix | |
Precise location: | Kalix Långträskryggen Teracoms mast | |
Altitude above sea level: | 91 m | |
Latitude: | 65°56'16"N | |
Longitude: | 23°30'58"E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 60 000 w | 47.8 dBW |
Polarization: | H | |
Antenna height: | 245 m | |
Directivy of antenna: | ND | |
GE84: | 084028806 | |
Radio Data System (RDS) | ||
Program identification (PI): | E203 | |
Programme Service (PS): | P3_SR___ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
97.9 | KALIX | 47.8 | 91 | H | ND | 084028806 | ORG | ||
97.9 | KALIX | 47.8 | 320 | H | ND | 084028806 | REC | 1984-12-07 |