Site characteristics | ||
| Site Name: | Karesuando | |
| Precise location: | Karesuando Kaarevaara Teracoms mast | |
| Altitude above sea level: | 495 m | |
| Latitude: | 68°24'16"N | |
| Longitude: | 22°29'51"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | H | |
| Antenna height: | 85 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028801 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E424 |
| Programme Service (PS): | P4_SR___ | SR_Norr_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.3 | KARESUANDO | 24.8 | 495 | H | ND | 084028801 | ORG | ||
| 101.5 | KARESUANDO | 24.8 | 200 | H | ND | 084028801 | REC | 1988-11-16 |
No result