Site characteristics | ||
| Site Name: | Borlänge | |
| Precise location: | Borlänge Idkerberget Teracoms mast | |
| Altitude above sea level: | 489 m | |
| Latitude: | 60°22'56"N | |
| Longitude: | 15°08'18"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 60 000 w | 47.8 dBW |
| Polarization: | H | |
| Antenna height: | 245 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028790 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E203 | |
| Programme Service (PS): | P3_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.7 | BORLAENGE | 47.8 | 489 | H | ND | 084028790 | ORG | ||
| 97.7 | BORLAENGE | 47.8 | 499 | H | ND | 084028790 | REC | 1984-12-07 |
No result
No result