Site characteristics | ||
| Site Name: | Södertälje | |
| Precise location: | Södertälje Ragnhildsborg Teracoms mast | |
| Altitude above sea level: | 75 m | |
| Latitude: | 59°13'24"N | |
| Longitude: | 17°37'14"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 3 000 w | 34.7 dBW |
| Polarization: | H | |
| Antenna height: | 84 m | |
| Directivy of antenna: | D | |
| GE84: | 084028786 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | EC24 |
| Programme Service (PS): | P4_SR___ | P4_Stälj |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.6 | SOEDERTAELJE | 29.5 | 77 | H | ND | 084028786 | ORG | ||
| 97.6 | SOEDERTAELJE | 34.8 | 157 | H | D | 084028786 | REC | 2005-10-21 |
No result