Site characteristics | ||
| Site Name: | Gördalen | |
| Precise location: | Gördalen Hållskäret Teracoms mast | |
| Altitude above sea level: | 886 m | |
| Latitude: | 61°37'29"N | |
| Longitude: | 12°30'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 30 w | 14.8 dBW |
| Polarization: | H | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028785 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E624 |
| Programme Service (PS): | P4_SR___ | SR_Dala_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 100.5 | GOERDALEN | 14.8 | 887 | H | ND | 084028785 | ORG | ||
| 100.5 | GOERDALEN | 14.8 | 300 | H | ND | 084028785 | REC | 1984-12-07 |
No result