Site characteristics | ||
Site Name: | Tåsjö | |
Precise location: | Teracoms mast Tåsjöberget | |
Altitude above sea level: | 621 m | |
Latitude: | ||
Longitude: | ||
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 60 000 w | 47.8 dBW |
Polarization: | H | |
Antenna height: | 245 m | |
Directivy of antenna: | ND | |
GE84: | 084028779 | |
Radio Data System (RDS) | ||
Program identification (PI): | E224 | EF24 |
Programme Service (PS): | P4_SR___ | SR_Jamtl |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
100.8 | TAASJOE | 47.8 | 586 | H | ND | 084028779 | REC | 1984-12-07 |