Site characteristics | ||
Site Name: | Vietas | |
Precise location: | Vietas Juobmotjåkkå RM | |
Altitude above sea level: | 822 m | |
Latitude: | 67°27´46 N | |
Longitude: | 18°26´31 E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 75 w | 18.8 dBW |
Polarization: | H | |
Antenna height: | 28 m | |
Directivy of antenna: | ND | |
GE84: | 084028777 | |
Radio Data System (RDS) | ||
Program identification (PI): | E224 | E424 |
Programme Service (PS): | P4_SR___ | SR_Norr_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
103.6 | VIETAS | 18.8 | 402 | H | ND | 084028777 | REC | 1988-11-16 |