Site characteristics | ||
| Site Name: | Kvikkjokk/Tavvevare | |
| Precise location: | Teracoms mast Tavvevare | |
| Altitude above sea level: | 503 m | |
| Latitude: | 66°54'16"N | |
| Longitude: | 17°49'26"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 30 w | 14.8 dBW |
| Polarization: | H | |
| Antenna height: | 35 m | |
| Directivy of antenna: | D | |
| GE84: | 084028770 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.3 | KVIKKJOKK/TAVV | 14.8 | 500 | H | ND | 084028770 | ORG | ||
| 97.3 | KVIKKJOKK/TAVV | 14.8 | 300 | H | ND | 084028770 | REC | 1984-12-07 |
No result
No result