Site characteristics | ||
Site Name: | Strängnäs | |
Precise location: | Strängnäs Stadsskogen Teracoms mast | |
Altitude above sea level: | 60 m | |
Latitude: | 59°21´42 N | |
Longitude: | 16°58´21 E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 3 981 w | 36.0 dBW |
Polarization: | H | |
Antenna height: | 63 m | |
Directivy of antenna: | D | |
GE84: | 084028752 | |
Radio Data System (RDS) | ||
Program identification (PI): | E224 | EA24 |
Programme Service (PS): | P4_SR___ | P4_Sörml |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
96.9 | STRAENGNAES | 26.0 | 65 | H | ND | 084028752 | ORG | ||
96.9 | STRAENGNAES | 36.0 | 124 | H | D | 084028752 | REC | 1989-06-12 |