Site characteristics | ||
| Site Name: | Karlstad | |
| Precise location: | Karlstad Sörmon Teracoms mast | |
| Altitude above sea level: | 102 m | |
| Latitude: | 59°23'31"N | |
| Longitude: | 13°22'59"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 15 000 w | 41.8 dBW |
| Polarization: | V | |
| Antenna height: | 139 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028735 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E824 |
| Programme Service (PS): | P4_SR___ | P4_Värml |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.5 | KARLSTAD/SOERMON | 44.8 | 101 | M | ND | 084028735 | ORG | ||
| 103.5 | KARLSTAD/SOERMON | 41.8 | 201 | H | ND | 084028735 | REC | 1987-10-14 |
No result
No result