Site characteristics | ||
| Site Name: | Umfors | |
| Precise location: | Umfors Artfjället Teracoms mast | |
| Altitude above sea level: | 1067 m | |
| Latitude: | 65°59'33"N | |
| Longitude: | 14°59'16"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 30 w | 14.8 dBW |
| Polarization: | H | |
| Antenna height: | 56 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028725 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | ED24 |
| Programme Service (PS): | P4_SR___ | SR_Vbtn_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.1 | UMFORS | 14.8 | 1160 | H | ND | 084028725 | ORG | ||
| 103.1 | UMFORS | 14.8 | 300 | H | ND | 084028725 | REC | 1984-12-07 |
No result
No result